<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>s q u i d s o u p . o r g &#187; 3D light</title>
	<atom:link href="http://www.squidsoup.org/blog/category/3d-light/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squidsoup.org/blog</link>
	<description>art, research and play in creative interaction design</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scopitone</title>
		<link>http://www.squidsoup.org/blog/2011/09/29/scopitone/</link>
		<comments>http://www.squidsoup.org/blog/2011/09/29/scopitone/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:43:56 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[3D light]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Ocean of Light]]></category>

		<guid isPermaLink="false">http://www.squidsoup.org/blog/?p=898</guid>
		<description><![CDATA[We&#8217;re delighted to announce that two Squidsoup projects will be shown at Scopitone this year, in Nantes (Brittany, France) from 12-16 October 2011: Scapes and Glowing Pathfinder Bugs. We are also doing a talk. Scapes was last shown in February in London in our solo show at Tenderpixel gallery. The piece uses the Ocean of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-900" title="scapes" src="http://www.squidsoup.org/blog/wp-content/uploads/2011/09/scapes01.jpg" alt="" width="720" height="398" /></p>
<p>We&#8217;re delighted to announce that two Squidsoup projects will be shown at <a href="http://www.scopitone.org/" target="_blank">Scopitone</a> this year, in Nantes (Brittany, France) from 12-16 October 2011:<a href="http://squidsoup.org/scapes" target="_blank"> Scapes</a> and <a href="http://squidsoup.org/bugs" target="_blank">Glowing Pathfinder Bugs</a>. We are also doing a <a href="http://www.scopitone.org/conferences/conference-conception-lumiere-10-10-2011" target="_blank">talk</a>. Scapes was last shown in February in London in our solo show at Tenderpixel gallery. The piece uses the <a href="http://oceanoflight.net" target="_blank">Ocean of Light</a> 3D LED grid to create evanescent landscapes that occupy physical space and are generated using real-time sound analysis as source material. Dynamic volumetric sculptures and environments made from light.</p>
<p>We are planning to show a <strong>new version of Glowing Pathfinder Bugs</strong> that uses the Microsoft Kinect controller to analyse the surface of the sandpit, allowing the bugs to be acutely aware of the topography of the sand around them. This new version of Bugs has been developed using <a href="http://www.openframeworks.cc/" target="_blank">openFrameworks</a> and their open source <a href="https://github.com/ofTheo/ofxKinect#readme" target="_blank">ofxKinect</a> library. Respect to all involved at oF for such a great initiative, and also to <a href="http://www.chrisoshea.org/" target="_blank">Chris O&#8217;Shea</a> for his help in the early stages of development.</p>
<p><img class="alignnone size-full wp-image-905" title="bugs99" src="http://www.squidsoup.org/blog/wp-content/uploads/2011/09/bugs99.jpg" alt="" width="720" height="177" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidsoup.org/blog/2011/09/29/scopitone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scapes &#8211; video from Tenderpixel gallery</title>
		<link>http://www.squidsoup.org/blog/2011/02/18/scapes-video-from-tenderpixel-gallery/</link>
		<comments>http://www.squidsoup.org/blog/2011/02/18/scapes-video-from-tenderpixel-gallery/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:51:30 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[3D light]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Ocean of Light]]></category>

		<guid isPermaLink="false">http://www.squidsoup.org/blog/?p=829</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20057023?title=0&amp;byline=0&amp;portrait=0&amp;color=969696" width="720" height="400" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidsoup.org/blog/2011/02/18/scapes-video-from-tenderpixel-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scapes &#8211; images from Tenderpixel gallery</title>
		<link>http://www.squidsoup.org/blog/2011/02/15/scapes-images-from-tenderpixel-gallery/</link>
		<comments>http://www.squidsoup.org/blog/2011/02/15/scapes-images-from-tenderpixel-gallery/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:10:49 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[3D light]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Ocean of Light]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d led cube]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[LED grid]]></category>
		<category><![CDATA[light art]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[volumetric visualisation]]></category>

		<guid isPermaLink="false">http://www.squidsoup.org/blog/?p=818</guid>
		<description><![CDATA[Scapes is on show at TENDERPIXEL GALLERY, 10 CECIL COURT, LEICESTER SQUARE, LONDON until 5 MARCH 2011 &#8211; please do go and see it. Details and opening times HERE Scapes is a dynamic and responsive light sculpture in five movements by digital arts group Squidsoup. Each movement is a different take on the combination of [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.squidsoup.org/blog/2011/02/15/scapes-images-from-tenderpixel-gallery/"><em>Click here to view the embedded slideshow.</em></a>
<p>Scapes is on show at TENDERPIXEL GALLERY, 10 CECIL COURT, LEICESTER SQUARE, LONDON until 5 MARCH 2011 &#8211; please do go and see it. Details and opening times <a href="http://www.tenderpixel.com/location.html" target="_blank">HERE</a></p>
<p>Scapes is a dynamic and responsive light sculpture in five movements by digital arts group <a href="http://squidsoup.org/blog/about" target="_self">Squidsoup</a>. Each movement is a different take on the combination of realtime sound analysis with volumetric visualisations &#8211; creating visuals that occupy physical 3D space purely out of sound. Slow moving dynamic light sculptures evolve from <a href="http://www.arishaug.com/" target="_blank">Alexander Rishaug</a>&#8216;s mesmerising ambient soundscapes to evoke an abstract world where time has no meaning.</p>
<p>Promo video here: <a href="http://vimeo.com/15400810" target="_blank">vimeo.com/15400810</a> Documentary video coming soon.</p>
<p>More information here: <a href="http://www.tenderpixel.com/squidsoup.html" target="_blank">www.tenderpixel.com/squidsoup.html</a></p>
<p>Selected coverage:<br />
<a href="http://www.designweek.co.uk/home/blog/lightscapes/3023201.article" target="_blank">Design Week</a> ::  <a href="http://globalnewsbox.com/index.php?option=com_content&amp;view=article&amp;id=112&amp;Itemid=126" target="_blank">GlobalNewsBox</a> ::  <a href="http://www.thewhatwherewhen.org/events/scapes/" target="_blank">WhatWhereWhen</a> ::  <a href="http://aestheticamagazine.blogspot.com/2011/02/technologically-augmented-theatre.html" target="_blank">Aesthetica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidsoup.org/blog/2011/02/15/scapes-images-from-tenderpixel-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scapes at Tenderpixel</title>
		<link>http://www.squidsoup.org/blog/2011/01/03/scapes-at-tenderpixel/</link>
		<comments>http://www.squidsoup.org/blog/2011/01/03/scapes-at-tenderpixel/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:49:35 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[3D light]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Ocean of Light]]></category>

		<guid isPermaLink="false">http://www.squidsoup.org/blog/?p=756</guid>
		<description><![CDATA[We&#8217;re very pleased to announce an upcoming solo exhibition for a new project running on the Ocean of Light 3d LED grid called Scapes. From the press release: Scapes conjures into being three-dimensional cities, landscapes and abstract architectures purely from sound, software and light. Chimaera-like visions of ephemeral spaces are created and destroyed in real [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15400810?title=0&amp;byline=0&amp;portrait=0" width="720" height="405" frameborder="0"></iframe></p>
<p>We&#8217;re very pleased to announce an upcoming solo exhibition for a new project running on the <a href="http://oceanoflight.net/" target="_blank">Ocean of Light</a> 3d LED grid called <em>Scapes.</em></p>
<p>From the <a title="Tenderpixel Press Release: Scapes by Squidsoup" href="http://www.tenderpixel.com/squidsoup.html" target="_blank">press release</a>:<br />
<em>Scapes</em> conjures into being three-dimensional cities, landscapes and abstract architectures purely from sound, software and light. Chimaera-like visions of ephemeral spaces are created and destroyed in real time. They occupy physical space, but only fleetingly. They leave nothing behind when they, and the sounds that spawned them, vanish.</p>
<p><em>Scapes</em> is a new project part commissioned by Tenderpixel Gallery (London). Tuned software and specifically designed sounds are used to generate a series of abstract landscapes visualised on a bespoke room-sized 3D grid of lights controlled in real time. As the sounds are played through speakers and picked up with microphones, the visual process can be interacted with &#8211; intercepted, corrupted and altered by visitors making their own sounds to interfere with the original audiovisual designs.</p>
<p>Scapes is will be show at <a href="http://www.tenderpixel.com/location.html" target="_blank">Tenderpixel Gallery, 10 Cecil Court, London WC2N 4HE</a>, (nearest tube Leicester Square) 10 February &#8211; 5 March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidsoup.org/blog/2011/01/03/scapes-at-tenderpixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oslo LUX</title>
		<link>http://www.squidsoup.org/blog/2010/11/17/oslo-lux/</link>
		<comments>http://www.squidsoup.org/blog/2010/11/17/oslo-lux/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:57:51 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[3D light]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Ocean of Light]]></category>

		<guid isPermaLink="false">http://www.squidsoup.org/blog/?p=712</guid>
		<description><![CDATA[OSLO LUX is a one day seminar with associated artworks taking place next January 21st in Oslo, Norway. It aims to explore the intersections between light, space and interaction, bringing together an interesting and dynamic mix of practitioners. We&#8217;re involved (Anthony Rowe is one of the organisers): Ocean of Light will be there, and we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oslolux.no/" target="_blank"><img class="alignnone size-full wp-image-717" title="logo-detail-720" src="http://www.squidsoup.org/blog/wp-content/uploads/2010/11/logo-detail-720.jpg" alt="" width="720" height="406" /></a></p>
<p><a href="http://oslolux.no/" target="_blank">OSLO LUX</a> is a one day seminar with associated artworks taking place next January 21st in Oslo, Norway. It aims to explore the intersections between light, space and interaction, bringing together an interesting and dynamic mix of practitioners. We&#8217;re involved (Anthony Rowe is one of the organisers): <a href="http://oceanoflight.net/" target="_blank">Ocean of Light</a> will be there, and we&#8217;re doing a talk. Also present will be UVA, AntiVJ and a host of other great people &#8211; it promises to be an interesting day!</p>
<p>From the site:<br />
OSLO LUX is bringing together leading practitioners and researchers using technology and light in new and dynamic ways. It aims to map out the leading edge in visualisation and immersive techniques using light in physical space.</p>
<p>The event consists of two parts. A public exhibition showing several light-based pieces by local and internationally renowned artists, designers and architects. These will be shown indoors and out, in and around the <a href="http://aho.no/" target="_blank">Oslo School of Architecture and Design</a>.</p>
<p>The second part is a seminar, also held at the Oslo School of Architecture and Design. Talks will be held again by an international roster of acclaimed practitioners, including United Visual Artists (UVA) AntiVJ, Timo Arnall, Squidsoup, HC Gilje, Marius Watz and Adam Pruden (a researcher at MIT Senseable Lab, involved with the extraordinary <a href="http://senseable.mit.edu/flyfire/#" target="_blank">Flyfire</a> project).</p>
<p><a href="http://www.oslolux.no" target="_blank">www.oslolux.no</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidsoup.org/blog/2010/11/17/oslo-lux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from Ars Electronica</title>
		<link>http://www.squidsoup.org/blog/2010/09/06/images-from-ars-electronica/</link>
		<comments>http://www.squidsoup.org/blog/2010/09/06/images-from-ars-electronica/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:25:54 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[3D light]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Ocean of Light]]></category>

		<guid isPermaLink="false">http://www.squidsoup.org/blog/?p=675</guid>
		<description><![CDATA[This year&#8217;s Ars Electronica festival took place in a massive old tobacco factory, much of it with an art deco feel, and all of it with the strong smells of tobacco still lingering in the air. It made for an interesting event. The enormous available floor area meant that each project and event on show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/squidsoup/sets/72157624762008835/show/" target="_blank"><img class="alignnone size-full wp-image-726" title="ool-ars03" src="http://www.squidsoup.org/blog/wp-content/uploads/2010/09/ool-ars03.jpg" alt="" width="720" height="478" /></a></p>
<p>This year&#8217;s <a href="http://new.aec.at/repair/en/" target="_blank">Ars Electronica festival</a> took place in a massive old tobacco factory, much of it with an art deco feel, and all of it with the strong smells of tobacco still lingering in the air. It made for an interesting event. The enormous available floor area meant that each project and event on show could live and breathe in its own space; projects were generally unencumbered by anything else nearby. This, combined with the labyrinthine structure of the layout and warehouses meant that the overall experience was more like a treasure hunt &#8211; you wander around, usually hopelessly lost, down long corridors and empty spaces and then suddenly come across an unexpected gleaming treasure of media art. And then, of course, the challenge of trying to understand what it is you are looking at&#8230;</p>
<p>Images of some of the projects on show <a href="http://www.flickr.com/photos/squidsoup/sets/72157624754559839/show/" target="_blank">HERE</a><br />
More images of Ocean of Light <a href="http://www.flickr.com/photos/squidsoup/sets/72157624762008835/show/" target="_blank">HERE</a></p>
<p><a href="http://oceanoflight.net/" target="_blank">Ocean of Light</a> moves to the main gallery at the <a href="http://www.aec.at/index_en.php" target="_blank">Ars Electronica Centre</a> itself in the next week, where it will be on show until 9th January 2010.</p>
<p><img class="alignnone size-full wp-image-681" title="ool-ars02" src="http://www.squidsoup.org/blog/wp-content/uploads/2010/09/ool-ars02.jpg" alt="" width="720" height="309" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidsoup.org/blog/2010/09/06/images-from-ars-electronica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARS ELECTRONICA and other upcoming events</title>
		<link>http://www.squidsoup.org/blog/2010/08/23/ars-electronica-shows-ocean-of-light/</link>
		<comments>http://www.squidsoup.org/blog/2010/08/23/ars-electronica-shows-ocean-of-light/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:04:01 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[3D light]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Ocean of Light]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.squidsoup.org/blog/?p=659</guid>
		<description><![CDATA[We will be heading out to Linz, Austria, soon to set up Ocean of Light for this year&#8217;s Ars Electronica Festival. After the festival, the project will be moved to the Ars Electronica Centre, where it will be shown in the main gallery until the new year. More info here. Ars Electronica Festival (2-7 September) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squidsoup.org/blog/wp-content/uploads/2010/08/ool0910.jpg"><img class="alignnone size-full wp-image-662" title="ool0910" src="http://www.squidsoup.org/blog/wp-content/uploads/2010/08/ool0910.jpg" alt="" width="720" height="391" /></a></p>
<p>We will be heading out to Linz, Austria, soon to set up <a href="http://oceanoflight.net/" target="_blank">Ocean of Light</a> for this year&#8217;s Ars Electronica Festival. After the festival, the project will be moved to the Ars Electronica Centre, where it will be shown in the main gallery until the new year. More info <a href="http://new.aec.at/repair/en/?s=squidsoup" target="_blank">here</a>.</p>
<p><a href="http://new.aec.at/repair/en" target="_blank">Ars Electronica Festival</a> (2-7 September)<br />
<a href="http://www.aec.at/center_about_en.php" target="_blank">Ars Electronica Centre</a> (16 September to January 9th 2011)</p>
<p>Additionally, we are showing <a href="http://squidsoup.org/bugs/" target="_blank">Glowing Pathfinder Bugs</a> in Paris at <a href="http://www.cubefestival.com/" target="_blank">Le Cube</a> (22 September &#8211; 3 October), and in New Zealand at <a href="http://www.newdowse.org.nz/en/" target="_blank">New Dowse</a> Gallery, Wellington (6 Nov 2010 &#8211; 30 Jan 2011) &#8211; more details <a href="http://www.newdowse.org.nz/News/Latest-News/Bugs-Beetles-and-Butterflies/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidsoup.org/blog/2010/08/23/ars-electronica-shows-ocean-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honorary Mention at Prix File Lux</title>
		<link>http://www.squidsoup.org/blog/2010/08/20/honorary-mention-at-prix-file-lux/</link>
		<comments>http://www.squidsoup.org/blog/2010/08/20/honorary-mention-at-prix-file-lux/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:07:56 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[3D light]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Ocean of Light]]></category>

		<guid isPermaLink="false">http://www.squidsoup.org/blog/?p=655</guid>
		<description><![CDATA[Ocean of Light received an Honorary Mention at this year&#8217;s PRIX FILE LUX, held in Sao Paolo, Brazil. Many many thanks to them, we are delighted by the recognition, especially as so many highly respected and better known projects were in the short list. Thanks also to all of you who voted for us in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squidsoup.org/blog/wp-content/uploads/2010/08/ool0810.jpg"><img class="alignnone size-full wp-image-656" title="ool0810" src="http://www.squidsoup.org/blog/wp-content/uploads/2010/08/ool0810.jpg" alt="" width="720" height="240" /></a></p>
<p><a href="http://oceanoflight.net/" target="_blank">Ocean of Light</a> received an <a href="http://fileprixlux.org/awarded-interactive-art.aspx" target="_blank">Honorary Mention at this year&#8217;s PRIX FILE LUX</a>, held in Sao Paolo, Brazil. Many many thanks to them, we are delighted by the recognition, especially as so many highly respected and better known projects were in the short list.</p>
<p>Thanks also to all of you who voted for us in the popular vote (though we didn&#8217;t quite get that one).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidsoup.org/blog/2010/08/20/honorary-mention-at-prix-file-lux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FILE PRIX LUX nomination!</title>
		<link>http://www.squidsoup.org/blog/2010/05/27/file-prix-lux-nomination/</link>
		<comments>http://www.squidsoup.org/blog/2010/05/27/file-prix-lux-nomination/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:30:00 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[3D light]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Ocean of Light]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.squidsoup.org/blog/?p=616</guid>
		<description><![CDATA[We&#8217;re very excited that Ocean of Light has been nominated for Brazil&#8217;s FILE PRIX LUX for Interactive Art. It&#8217;s an impressive list, with many high profile and excellent projects from across the globe. We would love your support! If you can, please vote for us. Go here, select PAGE 4, then choose Ocean of Light [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squidsoup.org/blog/wp-content/uploads/2010/05/DSC_0011.jpg"><img class="alignnone size-full wp-image-620" title="DSC_0011" src="http://www.squidsoup.org/blog/wp-content/uploads/2010/05/DSC_0011.jpg" alt="" width="720" height="161" /></a></p>
<p>We&#8217;re very excited that <a href="http://oceanoflight.net" target="_blank">Ocean of Light</a> has been nominated for Brazil&#8217;s <a href="http://fileprixlux.org/vote-interactive-art.aspx" target="_blank">FILE PRIX LUX</a> for Interactive Art. It&#8217;s an impressive list, with many high profile and excellent projects from across the globe. We would love your support! If you can, please vote for us.</p>
<p>Go <a href="http://fileprixlux.org/vote-interactive-art.aspx" target="_blank">here</a>, select PAGE 4, then choose Ocean of Light and follow the instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidsoup.org/blog/2010/05/27/file-prix-lux-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetica video and more&#8230;</title>
		<link>http://www.squidsoup.org/blog/2010/03/31/kinetica-video-and-more/</link>
		<comments>http://www.squidsoup.org/blog/2010/03/31/kinetica-video-and-more/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:36:49 +0000</pubDate>
		<dc:creator>Ant</dc:creator>
				<category><![CDATA[3D light]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Ocean of Light]]></category>

		<guid isPermaLink="false">http://www.squidsoup.org/blog/?p=574</guid>
		<description><![CDATA[Kinetica has been good to us.  In addition to the coverage on the BBC and Telegraph mentioned below, we were featured in numerous publications including DigiMag, UK Features, and this from BigShinyThing. Thanks to James Lane for putting the video together. ALSO, Glowing Pathfinder Bugs is still finding its way through customs to us, having [...]]]></description>
			<content:encoded><![CDATA[<p><object width="720" height="405"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10462527&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10462527&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="720" height="405"></embed></object></p>
<p>Kinetica has been good to us.  In addition to the coverage on the BBC and Telegraph mentioned below, we were featured in numerous publications including <a href="http://www.digicult.it/digimag/article.asp?id=1729" target="_blank">DigiMag</a>, <a href="http://www.ukfeatures.tv/en/categories/inovation/Kinetica-Art.php" target="_blank">UK Features</a>, and this from <a href="http://www.bigshinything.com/kinetica-art-fair-2010" target="_blank">BigShinyThing</a>.</p>
<p>Thanks to <a href="http://futuresunproject.com" target="_blank">James Lane</a> for putting the video together.</p>
<p>ALSO, Glowing Pathfinder Bugs is still finding its way through customs to us, having spent a joyous week or so in Montreal, as part of Technofolies at the Montreal Science Museum. And Bugs is also being shown at Grizedale Forest (Cumbria) as part of <a href="http://www.andfestival.org.uk/siteNorm/programme/programmeIntro.php?qsEventsPagingPage=1" target="_blank">Abandon Normal Devices</a>. And we think that yet more outings for the Bugs will be announced soon.</p>
<p><a href="http://www.squidsoup.org/blog/wp-content/uploads/2010/03/Technofolies800.jpg"><img class="alignnone size-full wp-image-584" title="Technofolies800" src="http://www.squidsoup.org/blog/wp-content/uploads/2010/03/Technofolies800.jpg" alt="" width="800" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidsoup.org/blog/2010/03/31/kinetica-video-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

